-
Djemila-dz.com
/
-
Wolverine W04780 DUBLIN Soft Toe 200g Insulated Opanka Work Boots
Description
Wolverine Dublin Work Boot Features
- Soft Toe
- 200g Thinsulate Insulation
- Waterproof
- 6" Waterproof Nubuck Leather Upper
- Opanka Construction
- Rubber Lug Outsole
- Air and Wave Mesh Lining
- Removable Full-Cushioned Insole
- Imported
Related Style:
- #W04373 EXERT Opanka Steel Toe Work Shoes
Wolverine DUBLIN Soft Toe 200g Insulated Opanka Work Boots | Style #W04780
The Wolverine Dublin Insulated Soft Toe Work Boots have 200g of Thinsulate Insulation and a Waterproof Leather Upper, so they will keep your feet warm and dry on the job.
A Removable Full-Cushioned Footbed, Air and Mesh Lining and lightweight Nylon Shank all combine to make these work boots comfortable on long days, helping to reduce foot fatigue. A Rubber Lug Outsole provides excellent traction underfoot.
These Nubuck Leather Work Boots have Wolverine's Opanka Construction. This is a unique, durable construction method used by Wolverine in the manufacturing of a few select styles. It is a process of hand-sewing the Upper, Lining and the Outsole together using heavy thread and a Double Needle Stitching technique. This results in a lightweight, flexible and responsive work boot that has a sneaker-like feel and that provides energy rebound.
XSize Chart
MensEU | UK | US | CM |
---|
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 29 |
45 | 11 | 12 | 30 |
46 | 12 | 13 | 31 |
47 | 13 | 14 | 32 |
48 | 14 | 15 | 33 |
WomensEU | UK | US | CM | 35 | 2 | 5 | 22 |
36 | 3 | 6 | 23 |
37 | 4 | 7 | 24 |
38 | 5 | 8 | 25 |
39 | 6 | 9 | 26 |
40 | 7 | 10 | 27 |
41 | 8 | 11 | 28 |
KidsEU | UK | US | CM | 25 | 9.5C | 10C | 16 |
26 | 10C | 10.5C | 16.5 |
27 | 10.5C | 11C | 17 |
28 | 11C | 11.5C | 17.5 |
29 | 11.5C | 12C | 18 |
30 | 12C | 12.5C | 18.5 |
31 | 12.5C | 13C | 19 |
32 | 13.5C | 1Y | 20 |
33 | 1 | 1.5Y | 20.5 |
34 | 2 | 2.5Y | 21.5 |
35 | 2.5 | 3Y | 22 |
Womens | XXS | XS | S | M | L | XL | XXL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Mens | XS | S | M | L | XL | XXL |
---|
UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
© 2021 www.djemila-dz.com All Rights Reserved.
