Description
Throwback Style
The FILA Preschool Boys’ Ray is designed to provide that throwback style you remember in miniature size so it can be passed down to a new generation. Featuring a chunky design as well as classic FILA coloring and branding, they boast the sporty style that will make your child proud and keep them playful. Ideal for the playground, the classroom, and playdates alike, they are guaranteed to offer your tot an unforgettable look for any occasion.
Ultimate Comfort
Created with high-density PU leather, the shoes’ upper offers the comfortable breathability that your child needs for an active lifestyle. Even better, they come with an EVA foam midsole that cushions your child’s steps, and a rubber outsole that guarantees impressive traction on slippery surfaces. With heel and tongue pull tabs, they are easy to take on and off, which will make the FILA Preschool Boys’ Ray a fast favorite in your house, especially when you’re rushing out the door.
FILA Preschool Boys’ Ray features:
•High-density PU leather upper for comfort and breathability.
•EVA foam midsole provides superior cushioning.
•Chunky design with FILA branding for a cool and athletic appearance.
•Heel and tongue pull tabs for quick and easy on/off.
•Rubber outsole ensures improved traction and reliable durability.
XSize Chart
MensEU | UK | US | CM |
---|
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 29 |
45 | 11 | 12 | 30 |
46 | 12 | 13 | 31 |
47 | 13 | 14 | 32 |
48 | 14 | 15 | 33 |
WomensEU | UK | US | CM | 35 | 2 | 5 | 22 |
36 | 3 | 6 | 23 |
37 | 4 | 7 | 24 |
38 | 5 | 8 | 25 |
39 | 6 | 9 | 26 |
40 | 7 | 10 | 27 |
41 | 8 | 11 | 28 |
KidsEU | UK | US | CM | 25 | 9.5C | 10C | 16 |
26 | 10C | 10.5C | 16.5 |
27 | 10.5C | 11C | 17 |
28 | 11C | 11.5C | 17.5 |
29 | 11.5C | 12C | 18 |
30 | 12C | 12.5C | 18.5 |
31 | 12.5C | 13C | 19 |
32 | 13.5C | 1Y | 20 |
33 | 1 | 1.5Y | 20.5 |
34 | 2 | 2.5Y | 21.5 |
35 | 2.5 | 3Y | 22 |
Womens | XXS | XS | S | M | L | XL | XXL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Mens | XS | S | M | L | XL | XXL |
---|
UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
© 2021 www.djemila-dz.com All Rights Reserved.
