-
Djemila-dz.com
/
-
Carolina CA1725 REAGAN Broad Steel Toe Non-Insulted Work Boots
Description
Carolina REAGAN Steel Toe Boot Features
- Steel Toe
- Electrical Hazard (EH) Rated
- Broad Toe Box
- Non-Insulated
- Waterproof SCUBALINER™
- 6" Borris Tan Leather Upper
- Cement Construction
- Slip Resisting Rubber Outsole
- Non-Metallic Shank
- Mesh Lining
- Removable EVA Footbed
- EVA Midsole
- Imported
Learn About Carolina Boot Technology
Carolina REAGAN Broad Steel Toe Non-Insulated Work Boots | Style #CA1725
The Carolina Reagan Steel Toe boots for women offer a nice balance between comfort and performance.
The EVA Footbed and Midsoles deliver excellent shock absorption and cushioning and the Broad Toe Box keeps feet comfy, on long days at work spent on your feet. The Mesh Lining allows for airflow, while Carolina's SCUBALINER seals out water to keep feet dry.
For safety, the Reagan's Steel Toes will protect feet on the job from any heavy objects that might drop, fall or roll over the feet.
The Slip-Resisting Outsoles will provide excellent traction on dry, wet, or oily-wet floors. This makes the Reagan Work Boots perfect for working in a factory, a warehouse, or outside while doing laborious jobs.
XSize Chart
MensEU | UK | US | CM |
---|
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 29 |
45 | 11 | 12 | 30 |
46 | 12 | 13 | 31 |
47 | 13 | 14 | 32 |
48 | 14 | 15 | 33 |
WomensEU | UK | US | CM | 35 | 2 | 5 | 22 |
36 | 3 | 6 | 23 |
37 | 4 | 7 | 24 |
38 | 5 | 8 | 25 |
39 | 6 | 9 | 26 |
40 | 7 | 10 | 27 |
41 | 8 | 11 | 28 |
KidsEU | UK | US | CM | 25 | 9.5C | 10C | 16 |
26 | 10C | 10.5C | 16.5 |
27 | 10.5C | 11C | 17 |
28 | 11C | 11.5C | 17.5 |
29 | 11.5C | 12C | 18 |
30 | 12C | 12.5C | 18.5 |
31 | 12.5C | 13C | 19 |
32 | 13.5C | 1Y | 20 |
33 | 1 | 1.5Y | 20.5 |
34 | 2 | 2.5Y | 21.5 |
35 | 2.5 | 3Y | 22 |
Womens | XXS | XS | S | M | L | XL | XXL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Mens | XS | S | M | L | XL | XXL |
---|
UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
© 2021 www.djemila-dz.com All Rights Reserved.
